Girls Varsity Soccer
Girls Varsity Soccer Schedule
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Sep 16, 2026Wed, Sep 16 | Watkinson School | 4:00 pm | Harvey School |
| Sep 19, 2026Sat, Sep 19 | Watkinson School | 3:30 pm | Hamden Hall Country Day School |
| Sep 23, 2026Wed, Sep 23 | Westover School | 3:30 pm | Watkinson School |
| Sep 30, 2026Wed, Sep 30 | Watkinson School | 4:00 pm | Williams School |
| Oct 3, 2026Sat, Oct 3 | Watkinson School | 1:30 pm | Fall Sports Day - Storm King School |
| Oct 7, 2026Wed, Oct 7 | Forman School | 4:00 pm | Watkinson School |
| Oct 14, 2026Wed, Oct 14 | Watkinson School | 3:30 pm | Christian Heritage School |
| Oct 16, 2026Fri, Oct 16 | Harvey School | Postponed | Watkinson School |
| Oct 19, 2026Mon, Oct 19 | Christian Heritage School | 3:45 pm | Watkinson School |
| Oct 21, 2026Wed, Oct 21 | Williams School | 4:00 pm | Watkinson School |
| Oct 23, 2026Fri, Oct 23 | Watkinson School | 3:45 pm | Wooster School |
| Oct 28, 2026Wed, Oct 28 | Watkinson School | 3:45 pm | Forman School - Senior Game |
| Oct 30, 2026Fri, Oct 30 | Storm King School | 3:45 pm | Watkinson School |
| Nov 2, 2026Mon, Nov 2 | Wooster School | 3:30 pm | Watkinson School |
| Nov 4, 2026Wed, Nov 4 | Watkinson School | 3:30 pm | Westover School |
| Nov 6, 2026Fri, Nov 6 | Harvey School | 3:30 pm | Watkinson School |
| Nov 10, 2026Tue, Nov 10 | HVAL Quarterfinal | TBD | Watkinson School |
| Nov 11, 2026Wed, Nov 11 | HVAL Quarterfinal (Rain Date) | TBD | Watkinson School |
| Nov 12, 2026Thu, Nov 12 | HVAL Semifinal | TBD | Watkinson School |
| Nov 13, 2026Fri, Nov 13 | HVAL Semifinal (Rain Date) | TBD | Watkinson School |
| Nov 14, 2026Sat, Nov 14 | HVAL Championship | TBD | Watkinson School |

Team photo and more to come soon!

