Dates to Remember
Menu
2021–2022 Calendar
Please note: Dates are subject to change.
2021
August
23-9/3 | Mon - Fri | Varsity Sports Tryouts and Practice |
September
1 | Wednesday | New Student Orientation |
2 | Thursday | Back to School Day |
3 | Friday | Classes Begin, Early Dismissal |
6 | Monday | Labor Day — No School |
7 | Tuesday | Rosh Hashanah — No School |
8 | Wednesday | Classes Resume |
15 | Wednesday | Yom Kippur — No PM Activities |
16 | Thursday | Yom Kippur — No School |
October
7 | Thursday | David Watkinson Evening |
11 | Monday | Indigenous People’s Day — No School |
12 | Tuesday | PD Day — No Classes |
16 | Saturday | PSAT/NMSQT |
23 | Saturday | Watkinson/Pollyanna Intraschool Conference |
29 | Friday | End of Quarter One |
November
4 | Thursday | Parent/Teacher Conferences PM — Noon Dismissal |
5 | Friday | Parent/Teacher Conferences All Day — No School |
23 | Tuesday | Noon Dismissal for Thanksgiving Break |
24-27 | Wed–Fri | Thanksgiving Break — No School |
December
17 | Friday | Noon Dismissal for Winter Break |
20–Jan 2 | Thursday | Winter Break |
24–Jan 1 | Thursday | School Closed |
2022
January
3 | Monday | PD Day — No Classes |
4 | Tuesday | Classes & Afternoon Activities Resume |
14 | Friday | MLK Celebration – Early Dismissal |
17 | Monday | Martin Luther King, Jr. Day — No School |
21 | Friday | End of Semester 1 |
31-2/11 | Senior Mentorships – release from classes |
February
8-10 | Tue-Thur | Parent/Student/Advisor Conferences — Classes in session |
18 | Friday | PD Day — No Classes |
21 | Monday | Presidents’ Day — No School |
March
7-18 | Monday | Spring Break |
21 | Monday | Classes Resume |
April
8 | Friday | End of Quarter 3 |
15 | Friday | Passover Begins / Good Friday — No School |
18 | Monday | PD Day — No Classes |
May
30 | Monday | Memorial Day — No School |
June
8 | Wednesday | Last Day of School |
8 | Wednesday | End of Semester 2 |
10 | Friday | Graduation |